The full guide
Get Every Figure, by Email
The preview is below. The full guide has:
- 0190 roles across four practices
- 02Low, average and high for every role
- 03Figures from our own placements
Executive
Executive Salaries, 2026
| Role | $10M to $50M | $50M to $100M | $100M to $1B |
|---|---|---|---|
| Chief Executive Officer | $220,000-$315,000 | $290,000-$445,000 | $525,000+ |
| Chief Financial Officer | |||
| Chief Operating Officer | |||
| Chief Business Officer | |||
| Chief Legal Officer | |||
| Chief Accounting Officer | |||
| Chief Compliance Officer | |||
| Chief Risk Officer |
Every figure in this practice is in the full guide. Get the full guide
Legal
Legal Salaries, 2026
| Role | Low | Average | High |
|---|---|---|---|
| General Counsel | $220,000 | $270,000 | $305,000+ |
| Director / VP Legal | |||
| Senior Legal Counsel | |||
| Legal Counsel |
| Role | Alberta | British Columbia | Quebec |
|---|---|---|---|
| General Counsel | $260,000 | $240,000 | $265,000 |
| Director / VP Legal | |||
| Senior Legal Counsel | |||
| Legal Counsel |
| Experience | Small firm | Medium firm | Large firm |
|---|---|---|---|
| 1 year | $110,000-$130,000 | $130,000-$145,000 | , |
| 3 years | |||
| 5 years | |||
| 7 years | |||
| Partner |
| Experience | Small firm | Medium firm | Large firm |
|---|---|---|---|
| 1 year | $85,000-$100,000 | $110,000-$125,000 | , |
| 3 years | |||
| 5 years | |||
| 7 years | |||
| Partner |
| Experience | Small firm | Medium firm | Large firm |
|---|---|---|---|
| 1 year | $85,000-$100,000 | $100,000-$105,000 | $105,000-$125,000 |
| 2 years | |||
| 3 years | |||
| 4 years | |||
| 5 years | |||
| 6 years |
| Experience | Large firm |
|---|---|
| 1 year | $90,000 |
| 3 years | |
| 5 years | |
| 7 years | |
| Partner |
| Role | Low | Average | High |
|---|---|---|---|
| Senior Law Clerk | $115,000 | $125,000 | $155,000 |
| Law Clerk | |||
| Legal Assistant |
Every figure in this practice is in the full guide. Get the full guide
Compliance
Compliance Salaries, 2026
| Role | Low | Average | High |
|---|---|---|---|
| Chief Compliance Officer | $205,000 | $245,000 | $285,000 |
| Director / VP Compliance | |||
| Compliance Manager | |||
| Senior Compliance Officer | |||
| Compliance Officer | |||
| Compliance Analyst |
| Role | Low | Average | High |
|---|---|---|---|
| Chief Compliance Officer | $240,000 | $280,000 | $315,000 |
| Director / VP Compliance | |||
| Compliance Manager | |||
| Senior Compliance Officer / Compliance Officer |
Every figure in this practice is in the full guide. Get the full guide
Finance & Accounting
Finance & Accounting Salaries, 2026
| Role | Low | Average | High |
|---|---|---|---|
| Chief Financial Officer | $265,000 | $310,000 | $435,000 |
| VP Finance | |||
| Director, Financial Planning & Analysis | |||
| Director, Financial Reporting | |||
| Director, Finance | |||
| Controller | |||
| Assistant Controller | |||
| Senior Manager, Finance | |||
| Manager, Financial Planning & Analysis | |||
| Manager, Financial Reporting | |||
| Finance Manager / Accounting Manager | |||
| Senior Financial Analyst | |||
| Senior Financial Analyst, Financial Reporting | |||
| Senior Accountant / Corporate Accountant | |||
| Financial Analyst |
| Role | Low | Average | High |
|---|---|---|---|
| VP Tax | $235,000 | $265,000 | $290,000 |
| Director, Tax | |||
| Senior Manager, Tax | |||
| Manager, Tax | |||
| Senior Analyst, Tax |
| Role | Low | Average | High |
|---|---|---|---|
| VP Internal Audit | $205,000 | $225,000 | $250,000 |
| Director, Internal Audit | |||
| Senior Manager, Internal Audit | |||
| Manager, Internal Audit | |||
| Senior Internal Auditor |
| Role | Low | Average | High |
|---|---|---|---|
| VP Treasury | $205,000 | $240,000 | $285,000 |
| Director, Treasury | |||
| Manager, Treasury | |||
| Senior Analyst, Treasury | |||
| Analyst, Treasury |
| Role | Low | Average | High |
|---|---|---|---|
| Director, Payroll | $135,000 | $155,000 | $165,000 |
| Manager, Payroll | |||
| Manager, Accounts Payable | |||
| A/P and A/R Clerk |
| Role | Low | Average | High |
|---|---|---|---|
| Chief Operating Officer | $240,000 | $265,000 | $315,000 |
| VP Operations | |||
| Director, Operations | |||
| Senior Manager | |||
| Manager | |||
| Senior Analyst |
Every figure in this practice is in the full guide. Get the full guide
Methodology
Where These Numbers Come From
Collected over twelve months, from 1 December 2024 to 1 December 2025, on candidates BJRC Recruiting actually placed across Canada. Each figure comes from a client-provided budget for a specific search and from the salary expectations candidates gave in interviews with our consultants, with the Statistics Canada Labour Force Survey as a cross-check.
Compensation moves with industry, company size, public or private status and growth stage. Proximity to a downtown core pushes it up. In finance it also moves with designation: CPA, MBA, CBV, CFA, CISA, CIA, CIC or the In-Depth Tax Program. Unless a table says otherwise, the figures are Toronto.
Annual base salary only. Excludes bonuses, pension plans, profit sharing, stock options and other benefits. For a benchmark on a specific role, call the consultant who covers that practice.
You Are Hiring
Tell us about the role and one of our team members will get back to you.
Get in touch